
Total sleep, night sleep, and nap hours by age from newborn through 24+ months. Based on pediatric sleep research.
Enter your baby's age to see how much sleep they typically need.
How much sleep babies need changes as they grow. Total sleep decreases gradually, while night sleep consolidates and daytime naps shorten.
| Age | Total | Night | Day Naps | Naps/day |
|---|---|---|---|---|
| 0-2 weeks | 16h | 8h | 8h | 6 |
| 2-4 weeks | 15.5h | 8h | 7.5h | 5 |
| 4-6 weeks | 15.5h | 8.5h | 7h | 4 |
| 6-8 weeks | 15h | 8.5h | 6.5h | 4 |
| 8-10 weeks | 15h | 9.5h | 5.5h | 4 |
| 10-12 weeks | 15h | 9.5h | 5.5h | 3 |
| 3-4 months | 14.5h | 10h | 4.5h | 3 |
| 4-5 months | 14h | 10h | 4h | 3 |
| 5-6 months | 14h | 10.5h | 3.5h | 3 |
| 6-7 months | 13.5h | 10.5h | 3h | 3 |
| 7-8 months | 13.5h | 10.5h | 3h | 2-3 |
| 8-9 months | 13h | 10.5h | 2.5h | 2 |
| 9-10 months | 13h | 10.5h | 2.5h | 2 |
| 10-12 months | 12.5h | 10h | 2.5h | 2 |
| 12-14 months | 12.5h | 10h | 2.5h | 2 |
| 14-18 months | 12h | 10h | 2h | 1-2 |
| 18-24 months | 12h | 10.5h | 1.5h | 1 |
| 24+ months | 11.5h | 10.5h | 1h | 1 |
Newborns sleep about 16 hours a day, split roughly evenly between day and night. By 6 months, most of that sleep has shifted to nighttime, and daytime naps have consolidated from five or six short stretches into two or three longer ones.
Between 12 and 18 months, most toddlers drop to a single nap. Total sleep slowly decreases to around 12 hours by age 2. Night sleep stays fairly stable at 10-10.5 hours through most of the first two years.
If your baby is consistently sleeping much less than these ranges and seems cranky or overtired, it might be worth talking to your pediatrician. But small variations are completely normal. Some babies just need a little less sleep than others.
nappi logs sleep automatically and shows you how your baby's patterns compare to what's typical for their age.